Su-kam Shiny Sine-Wave UPS Load Chart and Backup Time Get best price for Shiny Home UPS / Inverter from
Call Us : +91-9560411756 , +91-9650695244 | Timings : (10 AM - 8 PM)
Free Home Delivery | Free Battery Installation | Best Price Guaranteed | COD | Currently Service in (Delhi/NCR) Region - Vaishali | Indrapuram | Kaushambhi | Vasundhara | South Delhi
Load Chart & Back-up Time:
Shiny 250 VA
Load Option | A | B | C |
---|---|---|---|
PC | 1 | ||
TV | 1 | ||
Tube Light | 1 | 1 | |
Fans | 1 | ||
CFL | 2 | 3 | 2 |
*Recommended battery 50 AH for 250 VA
Shiny 450 VA
Load Option | A | B | C |
---|---|---|---|
PC | 1 | ||
TV | 1 | ||
Tube Light | 2 | 1 | |
Fans | 1 | 2 | 1 |
CFL | 4 | 4 | 5 |
*Recommended Battery 100-135AH for 450 VA
Shiny 650 VA
Load Option | A | B | C | D |
---|---|---|---|---|
PC | 1 | |||
TV | 1 | |||
Room Cooler | 1 | |||
Tube Light | 2 | 4 | 2 | 1 |
Fans | 2 | 3 | 3 | |
CFL | 2 | 2 | 2 | 2 |
Shiny 850 VA
Load Option | A | B | C | D |
---|---|---|---|---|
PC | 1 | |||
TV | 1 | |||
Room Cooler | 1 | |||
Tube Light | 3 | 3 | 4 | 1 |
Fans | 3 | 3 | 4 | 1 |
CFL | 2 | 4 | 2 |
*Recommended Battery 135 AH-180 AH for 650 VA, 850 VA
Shiny 1500 VA
Load Option | A | B | C | D |
---|---|---|---|---|
PC | 1 | |||
TV | 2 | 2 | 1 | |
Room Cooler | 1 | |||
Tube Light | 5 | 4 | 5 | 3 |
Fans | 6 | 5 | 5 | 3 |
CFL | 5 | 6 | 4 |
*Recommended Battery 135 AH-180 AH for VA 1550 VA
No comments:
Post a Comment